₨ 12,400.00 ₨ 11,900.00
01 Year Warranty
In Stock
Performance | ||||||||
Rotational speed | 5,400 rpm | |||||||
Buffer size | 128 MB (1 TB Slim, 2 TB), 8 MB (500 GB, 500 GB Slim, 1 TB) | |||||||
Average latency | 5.56 ms | |||||||
Native Command Queing (NCQ) | supported | |||||||
Reliability | ||||||||
MTTF | 600,000 hours | |||||||
Unrecoverable error rate | 1 per 10E14 bits read | |||||||
Physical | ||||||||
Dimensions | 100 (L) x 69.85 (W) x 9.5 (H) mm (500 GB – 2 TB), | |||||||
100 (L) x 69.85 (W) x 7.0 (H) mm (500 GB Slim, 1 TB Slim) | ||||||||
Weight (approx.) | 117 g max. (1 TB, 2 TB), 107 g max. (500 GB), | |||||||
92 g max. (500 GB Slim, 1 TB Slim) | ||||||||
Environmental | ||||||||
Temperature (operating / non-operating) | 0 – 65° C (1 TB Slim, 2 TB), 5 – 63° C (500 GB, 500 GB Slim, 1 TB)/ -40 – 65°C | |||||||
Vibration (operating) | 1.0 G (5 to 500 Hz) | |||||||
Vibration (non-operating) | 5.0 G (15 to 500 Hz) | |||||||
Shock (operating) | 400 G (2 ms half sine) | |||||||
Shock (non-operating) | 2 TB, 1 TB Slim: | |||||||
1000 G (1 ms half sine) | ||||||||
1 TB, 500 GB, 500 GB Slim: | ||||||||
900 G (1ms half sine) | ||||||||
Acoustics (idle mode) | 23 dB typ. (1 TB, 2 TB), | |||||||
19 dB typ. (500 GB Slim, 1 TB Slim), | ||||||||
17 dB typ. (500 GB) | ||||||||
Box Content | ||||||||
Box Content | 2.5-inch internal HDD – L200 Laptop PC Hard Drive |
In Stock