₨ 26,500.00
Most Affordable Ink Efficient Wireless All-In-One
The PIXMA Ink Efficient E470 is designed to give you an affordable wireless printing experience
Print, Scan, Copy
ISO standard print speed (A4): up to 8.0ipm mono / 4.0ipm color
1 Year Warranty
In Stock
Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | |
Print Head / Ink | Number of Nozzles: | Total 1,280 nozzles |
Ink Droplet Size (minimum): | 2pl | |
Ink Tank: | PG-47, CL-57 | |
Print Speed Based on ISO / IEC 24734. |
Document: Colour*2: ESAT / Simplex: |
Approx. 4.0ipm |
Document: B/W*2: ESAT / Simplex: |
Approx. 8.0ipm | |
Printable Width | Bordered: | Up to 203.2mm (8-inch) |
Printable Area | Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
Recommended Printing Area | Top Margin: | 31.6mm |
Bottom Margin: | 29.2mm | |
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, Envelopes (DL, COM10), Custom Size (width 101.6 – 215.9mm, length 152.4 – 676mm) |
|
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 60, Legal = 10 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6″ = 20 | |
Photo Paper “Everyday Use” (GP-601) | 4 x 6″ = 20 | |
Envelope | European DL / US Com. #10 = 5 | |
Paper Weight | Rear Tray: | Plain Paper: 64 – 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 [Photo Paper Plus Glossy II (PP-201)] |
Scan*4 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 600 x 2400dpi | |
Selectable Resolution*6 | 25 – 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits ) | |
Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) |
Colour: | 3.5ms/line (300dpi) | |
Scanning Speed*8 | Reflective: A4 Colour / 300dpi |
TBD |
Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm)*9 | |
Compatible Media | Size: | A4, Letter |
Type: | Plain Paper | |
Image Quality | Plain Paper: Fast, Standard | |
Copy Speed*10 Based on ISO / IEC 29183. |
Document: Colour: sFCOT / Simplex: |
31secs. |
Document: Colour: sESAT / Simplex: |
1.6ipm | |
Multiple Copy | Black / Colour: | 1 – 21 pages |
Network | ||
Protocol | TCP/IP | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b (infrastructure mode) |
Frequency Band: | 2.4GHz | |
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
System Requirements ( |
Windows: | Windows 8 (32 / 64bit) / Windows 7 (32 / 64bit) / Window Vista (32 / 64bit) / Windows XP (32 / 64bit) |
Macintosh: | Mac OS X v10.6.8 or later | |
General | ||
Interface | USB 2.0 Hi-Speed | |
Google Cloud Print | Available | |
PictBridge | Wireless LAN: | Available |
PIXMA Cloud Link | From smartphone or tablet: | Available |
From printer: | Available | |
PIXMA Printing Solutions | Available | |
Access Point Mode | Available | |
Operating Environment*11 | Temperature: | 5 – 35°C |
Humidity: | 10 – 90% RH (no dew condensation) |
|
Recommended Environment *12 | Temperature: | 15 – 30°C |
Humidity: | 10 – 80% RH (no dew condensation) |
|
Storage Environment | Temperature: | 0 – 40°C |
Humidity: | 5 – 95% RH (no dew condensation) |
|
Acoustic Noise (PC Print) | Photo (4 x 6″)*13 | Approx. 46.5dB(A) |
Power | AC 100 – 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
Approx. 1.6W |
OFF: | Approx. 0.3W | |
Copying*14: (USB connection to PC) |
Approx. 11W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star, EPEAT | |
Dimension (W x D x H) | Approx. 426 x 306 x 145mm | |
Weight | Approx. 3.5kg |